For feature details, visit Whova
Speakers, talks and time are subject to change.
All times are EDT.
Monday, October 4, 2021 | |
7 a.m. | Welcoming Remarks Michelle Gumz, PhD, University of Florida Kelly Hyndman, PhD, University of Alabama at Birmingham |
7:05–8 a.m. | Opening Lecture “Endothelin, the kidney and cardiovascular disease” |
8–8:30 a.m. | Break |
8:30–10:15 a.m. | Session 1 Renal Physiology and Diseases Chairs: Ivana Vaněčková, PhD, The Czech Academy of Sciences, Czech Republic; Jermaine Johnston, PhD, University of Florida |
8:30–9 a.m. | “Why aprocitentan in resistant hypertension?” Martine Clozel, MD, Idorsia Pharmaceuticals, Switzerland |
9–9:15 a.m. | “Lack of renoprotective effects of targeting the endothelin A receptor and/or SGLT2 in a mouse model of Type 2 diabetic kidney disease” Nirupama Ramkumar, MD, University of Utah |
9:15–9:30 a.m. | “Global PER1 knockout Dahl Salt Sensitive rats show increased expression of renal EDN1 mRNA and Endothelin-1 peptide” Alexandria Juffre, University of Florida |
9:30–10 a.m. | “Glomerular cell crosstalk through Et-1/ETAR in glomerular disease pathogenesis” Ilse Daehn, PhD, Icahn School of Medicine at Mount Sinai, New York |
10–10:15 a.m. | “A central role of Endothelin A (ETA) receptor activation in mesangial cell – podocyte crosstalk in IgA nephropathy and other mesangio-proliferative glomerulopathies” Andrew King, DVM, PhD, Chinook Therapeutics U.S., Inc., Seattle |
10:15–10:45 a.m. | Breakout room chats |
10:45 a.m.–12:45 p.m. | Session 2 Cardiovascular Physiology and Diseases Chairs: David Webb, MD, DSc, The Queen's Medical Research Institute, Scotland; Carmen De Miguel, PhD, University of Alabama at Birmingham |
10:45–11:15 a.m. | “ETB receptors and vascular function in postmenopausal women” Megan Wenner, PhD, University of Delaware |
11:15–11:30 a.m. | “Serum endothelin-1 level is significantly increased in coronary artery disease patients with diabetes mellitus” Maria Patricia Inggriani, Universitas Gadjah Mada, Indonesia |
11:30–11:45 a.m. | “Reduced CBF in adults with Metabolic Syndrome: Role of ET-1” Katrina Carter, University of Wisconsin-Madison |
11:45 a.m.–12 p.m. | “Sex-specific response to Endothelin-1 overexpression mediates thoracic aortic aneurysm development” Vivian Lee-Kim, PhD, Brigham and Women’s Hospital, Boston |
12–12:30 p.m. | “Knockout of the endothelin B receptor in adipocytes improves insulin sensitivity and the metabolic profile of male mice fed a high fat diet” Joshua Speed, PhD, University of Mississippi Medical Center |
12:30–12:45 p.m. | “Mast cell degranulation specifically enhances the chymase-dependent conversion and pressor properties of big-endothelin-1 in the mouse model” Laurence Vincent, University of Sherbrooke, Canada |
Tuesday, October 5, 2021 | |
7 a.m. | Welcome Michelle Gumz, PhD, University of Florida Kelly Hyndman, PhD, University of Alabama at Birmingham |
7:05–8:50 a.m. | Session 3 Recent Advances in Cancer Chairs: Anil Gulati, MD, PhD, Pharmazz, Inc., Willowbrook, Illinois; Piera Tocci, PhD, IRCCS, Regina Elena National Cancer Institute of Rome, Italy |
7:05–8:50 a.m. | |
7:05–7:35 a.m. | “Ambrisentan in cancer mets” Otavio Cabral-Marques, PhD, University of São Paulo, Brazil |
7:35–7:50 a.m. | “Endothelin-1/ZEB1/YAP regulatory circuitry governs epithelial-to-mesenchymal transition and metastatic progression in high-grade serous ovarian cancer” Rosanna Sestito, PhD, IRCCS-Regina Elena National Cancer Institute, Italy |
7:50–8:05 a.m. | “Differential Effects of Endothelin 2 and Endothelin 1 Silencing in human lung adenocarcinoma A549 cells” Ratih Paramita Suprapto, Kobe University Graduate School of Medicine, Japan |
8:05–8:35 a.m. | “Endothelin-1 and YAP alliance in cancer” Anna Bagnato, PhD, Regina Elena National Cancer Institute, Italy |
8:35–8:45 a.m. | Break |
8:45–9:30 a.m. | Breakout room chats |
9:30–10:30 a.m. | Poster session 1 |
10:30 a.m.–12 p.m. | Session 4 Neurophysiology and Neurological Disorders Chairs: Rita Tostes, PhD, University of São Paulo, Brazil; Bryan Becker, PhD, University of Alabama at Birmingham |
10:30–11 a.m. | “Capillary pericyte contraction by Aβ-evoked ET-1 release as a therapeutic target for Alzheimer's disease” Nils Korte, PhD, University College London, U.K. |
11–11:15 a.m. | “Brain microvascular endothelial Endothelin A (ETA) receptors contribute to senescence” Yasir Abdul, PhD, Medical University of South Carolina |
11:15– 11:30 a.m. | “Selective afferent renal denervation and blood pressure in ETB-deficient rats” Bryan Becker, PhD, University of Alabama at Birmingham |
11:30 a.m.–12 p.m. | “The endothelin system in neurovascular function: lessons learned in diabetes” Adviye Ergul, MD, PhD, Medical University of South Carolina |
Wednesday, October 6, 2021 | |
7 a.m. | Welcome Michelle Gumz, PhD, University of Florida Kelly Hyndman, PhD, University of Alabama at Birmingham |
7:05–8:50 a.m. | Session 5 Hot Topics in ET Research Chairs: Ernesto Schiffrin, MD, PhD, McGill University, Canada; Megan Rhoads, PhD, University of Alabama at Birmingham |
7:05–7:35 a.m. | “BQ788, an endothelin ETB receptor antagonist alleviates blood-brain barrier disruption and brain edema after traumatic brain injury” Shotaro Michinaga, PhD, Osaka Ohtani University, Japan |
7:35–7:50 a.m. | “The myeloid endothelin-B receptor: a sex-dependent regulator of blood pressure” Neeraj “Bean” Dhaun, MD, PhD, Royal Infirmary of Edinburgh, Scotland |
7:50–8:05 a.m. | “Common variants associated with hypertension and CAD epigenetically regulate vascular-specific expression of EDNRA” Rajat Gupta, MD, Brigham and Women's Hospital, Boston |
8:05–8:20 a.m. | “Endothelin B receptor agonist, sovateltide, prevents neuronal loss, reduces beta-amyloid plaques, and restores memory deficit in APP/PS1 mouse model of Alzheimer's disease” Seema Briyal, PhD, Midwestern University, Glendale, Arizona |
8:20–8:50 a.m. | “Gut microbiota and the ET system” Craig Maynard, PhD, University of Alabama at Birmingham |
8:50–9:30 a.m. | Breakout room chats |
9:30–10:30 a.m. | Poster session 2 |
10:30 a.m.–12 p.m. | Session 6 ERAs in Clinical Trials Chairs: Anthony Davenport, PhD, University of Cambridge, U.K.; Lauren Douma, PhD, University of Florida |
10:30–11 a.m. | “Update on SONAR” Don Kohan, MD, PhD, FAPS, University of Utah |
11–11:30 a.m. | “Development of sparsentan, a dual antagonist of endothelin and angiotensin II receptors, in rare glomerular diseases” Radko Komers, MD, PhD, Travere Therapeutics, Inc., San Diego |
11:30 a.m.–12 p.m. | “Clinical rationale for a potent and selective ETA blocker for the treatment of IgAN and other glomerular diseases: the ALIGN and AFFINITY trials” Marianne Camargo, MD, Chinook Therapeutics U.S., Inc., Seattle |
12–12:30 p.m. | “The Medical Research Council Precision medicine with Zibotentan in microvascular angina (PRIZE) trial” Andrew Morrow, MBChB, University of Glasgow, Scotland |
Thursday, October 7, 2021 | |
7 a.m. | Welcome Michelle Gumz, PhD, University of Florida Kelly Hyndman, PhD, University of Alabama at Birmingham |
7:05–8 a.m. | Professional Networking Session Coffee with experts Breakout rooms with trainees and the ET International Advisory Board |
8–9:15 a.m. | Session 7 Other Organ Systems Chairs: John Pernow, PhD, Karolinska Institute, Sweden; Janet Maguire, PhD, University of Cambridge, U.K. |
8–8:30 a.m. | "Progenitor-derived endothelin controls dermal sheath contraction for hair follicle regression" Michael Rendl, MD, Icahn School of Medicine at Mount Sinai, New York |
8:30–8:45 a.m. | “Protective roles of epithelial-derived Endothelin-2 in bleomycin-induced pulmonary fibrosis” Aristi Intan Soraya, Kobe Pharmaceutical University, Japan |
8:45–9 a.m. | “Adrenal endothelin axis genes in global Per1 knockout Dahl salt-sensitive rats” Hannah Costello, PhD, University of Florida |
9–9:15 a.m. | “Endothelin receptor antagonism reduces gut permeability to prevent DSS-induced colitis in mice” Rachel Muir, University of Alabama at Birmingham |
9:15–9:30 a.m. | “Endothelin in patients with Covid-19: an emerging therapeutic target” George Abraham, PhD, Royal Papworth Hospital NHS Foundation Trust |
9:30–9:45 a.m. | Break |
9:45–10:15 a.m. | “Q&A with Masashi Yanagisawa: thoughts on the field” Masashi Yanagisawa, MD, PhD, University of Tsukuba, Japan Chairs: Michelle Gumz, PhD, University of Florida; Kelly Hyndman, PhD, University of Alabama at Birmingham |
10:15–10:30 a.m. | Memorial for Tomoh Masaki, MD, PhD, University of Tsukuba, Japan |
10:30–11 a.m. | Award announcements and passing of the ET-17 gavel Closing remarks Michelle Gumz, PhD, University of Florida; Kelly Hyndman, PhD, University of Alabama at Birmingham |